Auction Start: | Mar 22, 01:00 PM EST |
Auction End: | Jun 25, 03:45 PM EST ...OR LATER |
Listing Type: | Auction |
Listing Number | 2614089 |
Location | Chicago, IL |
Unique Bidders: | 14 |
Number of Bids: | 77 (Bid history) |
Bid Increment: | 1,000 miles |
Opening Bid: | 35,000 miles |
Category: | Entertainment |
Date | Qty | Bid |
---|---|---|
Jun 25, 03:40 PM EST | 1 | 264,000 |
Jun 25, 03:31 PM EST | 1 | 264,000 |
Jun 25, 03:36 PM EST | 1 | 263,000 |
Jun 25, 03:36 PM EST | 1 | 261,000 |
Jun 25, 03:35 PM EST | 1 | 259,000 |
Jun 25, 03:31 PM EST | 1 | 257,000 |
Jun 25, 03:06 PM EST | 1 | 256,000 |
Jun 25, 03:29 PM EST | 1 | 255,000 |
Jun 25, 03:28 PM EST | 1 | 253,000 |
Jun 25, 03:28 PM EST | 1 | 251,000 |
Jun 25, 03:26 PM EST | 1 | 249,000 |
Jun 25, 03:26 PM EST | 1 | 247,000 |
Jun 25, 03:26 PM EST | 1 | 245,000 |
Jun 25, 03:24 PM EST | 1 | 243,000 |
Jun 25, 03:24 PM EST | 1 | 241,000 |
Jun 25, 03:22 PM EST | 1 | 239,000 |
Jun 25, 03:18 PM EST | 1 | 237,000 |
Jun 25, 03:16 PM EST | 1 | 235,000 |
Jun 25, 03:16 PM EST | 1 | 233,000 |
Jun 25, 03:15 PM EST | 1 | 231,000 |
Jun 25, 03:15 PM EST | 1 | 229,000 |
Jun 25, 03:12 PM EST | 1 | 227,000 |
Jun 24, 09:18 AM EST | 1 | 225,000 |
Jun 25, 03:12 PM EST | 1 | 225,000 |
Jun 25, 03:11 PM EST | 1 | 223,000 |
Jun 25, 03:11 PM EST | 1 | 221,000 |
Jun 25, 03:06 PM EST | 1 | 219,000 |
Jun 25, 03:05 PM EST | 1 | 217,000 |
Jun 25, 03:05 PM EST | 1 | 215,000 |
Jun 25, 03:04 PM EST | 1 | 213,000 |
Jun 25, 03:04 PM EST | 1 | 211,000 |
Jun 25, 03:00 PM EST | 1 | 209,000 |
Jun 25, 02:59 PM EST | 1 | 207,000 |
Jun 25, 02:59 PM EST | 1 | 205,000 |
Jun 25, 02:59 PM EST | 1 | 203,000 |
Jun 19, 01:55 PM EST | 1 | 201,000 |
Jun 17, 04:53 PM EST | 1 | 200,000 |
Jun 17, 04:21 PM EST | 1 | 199,000 |
Jun 12, 11:50 AM EST | 1 | 190,000 |
Jun 17, 04:21 PM EST | 1 | 190,000 |
Jun 06, 11:29 PM EST | 1 | 179,000 |
Jun 12, 11:50 AM EST | 1 | 179,000 |
Jun 05, 03:13 PM EST | 1 | 177,000 |
Jun 06, 11:29 PM EST | 1 | 147,000 |
Jun 06, 11:29 PM EST | 1 | 140,000 |
Jun 06, 09:10 AM EST | 1 | 138,000 |
Jun 06, 09:10 AM EST | 1 | 136,000 |
Jun 06, 09:09 AM EST | 1 | 134,000 |
Jun 06, 09:08 AM EST | 1 | 130,000 |
Jun 06, 09:05 AM EST | 1 | 126,000 |
Jun 06, 09:05 AM EST | 1 | 121,000 |
Jun 06, 09:04 AM EST | 1 | 116,000 |
Jun 06, 09:04 AM EST | 1 | 110,000 |
Jun 06, 09:04 AM EST | 1 | 105,000 |
Jun 06, 09:04 AM EST | 1 | 100,000 |
Jun 06, 09:03 AM EST | 1 | 96,000 |
Jun 06, 09:02 AM EST | 1 | 93,000 |
Jun 03, 02:26 PM EST | 1 | 91,000 |
May 16, 04:46 PM EST | 1 | 90,000 |
Jun 03, 01:55 PM EST | 1 | 89,000 |
May 16, 11:39 PM EST | 1 | 87,000 |
May 16, 11:38 PM EST | 1 | 85,000 |
May 16, 11:38 PM EST | 1 | 83,000 |
May 16, 11:38 PM EST | 1 | 81,000 |
May 16, 11:37 PM EST | 1 | 79,000 |
May 16, 11:36 PM EST | 1 | 77,000 |
Apr 05, 04:33 PM EST | 1 | 75,000 |
May 13, 01:56 PM EST | 1 | 70,000 |
May 07, 07:44 AM EST | 1 | 64,000 |
Apr 19, 07:12 PM EST | 1 | 62,000 |
Apr 05, 11:27 AM EST | 1 | 60,000 |
Apr 05, 04:33 PM EST | 1 | 49,000 |
Apr 05, 04:33 PM EST | 1 | 47,000 |
Apr 01, 05:36 PM EST | 1 | 45,000 |
Mar 27, 09:44 AM EST | 1 | 37,000 |
Mar 25, 01:16 PM EST | 1 | 36,000 |
Mar 24, 11:13 PM EST | 1 | 35,000 |
This 4-Day Lollapalooza Music Festival package includes:
2019's lineup includes Ariana Grande, Childish Gambino, Twenty One Pilots, The Strokes, Tame Impala, Flume, The Chainsmokers, J Balvin, Kacey Musgraves, Lil Wayne, Janelle Monáe, Meek Mill, Hozier, Rüfüs Du Sol, Gary Clark Jr., Tenacious D, 21 Savage, Death Cab For Cutie, The Revivalists, H.E.R., Maggie Rogers, Perry Farrell's Kind Heaven Orchestra, Alesso, Gud Vibrations Vs Slugz Music, Louis The Child, RL Grime, 6lack, NF, and many more!
For more information on Lollapalooza, click here.
The winning bidder will receive their two (2) 4-day wristbands via FedEx within one (1) week prior to Lollapalooza. Guests will receive one (1) wristband per guest that each attending guest will need to wear the entire 4 days. Wristbands are non-removable and non-transferable. Any additional purchases separate from this SkyMiles Experiences package is at the sole cost and responsibility of the winning bidder. The 2019 performing artists at Lollapalooza are subject to any schedule changes or cancellations at Lollapalooza's discretion. There are no guarantees of any specific artists performance during the festival dates the attending guests have access to, Thursday - Sunday, August 1 - 4, 2019.
Other than those specifically listed above, no additional items or services are included in this package. Ground transportation, flight, food, and other ancillary costs not expressly described in the package description are the responsibility of the winner. Subject to all rules, policies, terms and conditions found in the SkyMiles Experiences User Agreement. All bids for SkyMiles Experiences packages are final and no mileage refunds will be made.
Lollapalooza, LLC, C3 Presents, LLC, and Caring & Daring, LLC and each of their respective parents, subsidiaries, and affiliates (the "Lolla Parties") are not sponsors of and are in no way responsible or liable for this promotion or auction including without limitation, the administration of the promotion or auction or the verification or winning bidders. All inquiries regarding this promotion or auction should be directed to the Delta Air Lines, Inc. as stated in the user agreement and not to the Lolla Parties. The Lolla Parties are will be released, indemnified, and held harmless, and further make no representations and/or Warranties, either expressed or implied, in the same manner as the Delta entities as stated in the user agreement.
If a bid is placed in the last 5 minutes of an auction, Auto Bid Extend automatically extends the auction for 5 minutes. Once all bidding has stopped for 5 minutes, the auction closes.
Place a bid by entering the maximum number of miles you are willing to bid on this experience. The system will automatically increase your bid if you are being outbid until it’s reached. To ensure that you never miss out on the experiences you really want, we’ll send you emails at every stage to keep you informed.
This auction item requires a valid PROMO code in order to place a bid.